Property Attributes
- MLS#5163265
- TypeSingle Family
- Listing Status Contingent
- CountyMahoning
- CityYoungstown
- NeighborhoodYoungstown City
- Zip44509
- Style
- Year Built1910
- Taxes$ 410
- Price$ 47,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage896
- Lot Size0.078 Acres
Data Source:
MLSNow
Property Description
Great opportunity for an investment property. Formerly rented. Freshly painted and cleaned inside and out. 2 bedrooms, 1.5 baths with walk-out basement.
| Price History | |
|---|---|
| 10/9/2025 | Listed $69,500 |
| 10/21/2025 | 5$66,025 |
| 10/28/2025 | 5$62,700 |
| 11/11/2025 | 5$59,600 |
| 12/8/2025 | 5$56,600 |
| 4/12/2026 | 6$60,000 |
| 5/28/2026 | 21$47,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Slate |
| Architectural Style | Conventional |
| Construction Materials | Vinyl Siding |
| Year Built | 1910 |
| Stories Count | 2 |
| Township | Youngstown |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Mahoning |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Inspections |
| Subdivision Name | Youngstown City |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Contingent |
| Directions | I680 to Salt Springs Rd exit then left on Midland to 2nd home on the right |
| ModificationTimestamp | 2026-09-22T23:16:18.997-00:00 |
| City | Youngstown |
| High School District | Youngstown CSD - 5014 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 410 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Middle/Junior School District | Youngstown CSD - 5014 |
| Elementary School District | Youngstown CSD - 5014 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | YOUNGSTOWN |
| Legal Description | LOT 62437 29 X 126.65 IRR REPLAT CITY OF YOUNGSTOWN LOTS NO 11958 & 11960 |
Interior Features
| Basement | Exterior Entry,Interior Entry,Concrete,Partially Finished,Walk-Out Access |
|---|---|
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 896 |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 448 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Realist |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.078 |
| Foundation Details | Block |
| Lot Dimensions | 29 x 126 |
| Lot Size Acres | 0.078 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.