Property Attributes
- MLS#5235677
- TypeSingle Family
- Listing Status Pending
- CountyStark
- CityCanton
- NeighborhoodCanton
- Zip44705
- Style
- Year Built1948
- Taxes$ 558
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1092
- Lot Size0.1435 Acres
Data Source:
MLSNow
Property Description
REAL ESTATE AUCTION - WED. SEPT. 16th @ 2pm - Bidding to be Live and Onsite w/Online Bidding Available. Family Heirs Direct Immediate Sale. Nice Bungalow Home w/Fenced in Backyard and Detached Garage. The home consists of 3 bedrooms(2 on first floor), 1 full bath, Central A/C, w/full basement. This home will need a little TLC but would make great investment property, first time home buyers, or those looking to downsize and need a bedroom on the first floor. Any desired inspections must be completed prior to commencement of the bidding.
| Price History | |
|---|---|
| 8/17/2026 | Listed $0 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 1 |
| Architectural Style | Bungalow |
| Construction Materials | Vinyl Siding |
| Year Built | 1948 |
| Stories Count | 2 |
| Township | Canton |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Stark |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Canton |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Pending |
| Directions | Mahoning Ave to Gilbert Ave NE |
| ModificationTimestamp | 2026-09-19T00:41:51.470-00:00 |
| City | Canton |
| High School District | Canton CSD - 7602 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 558.28 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Canton CSD - 7602 |
| Elementary School District | Canton CSD - 7602 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CANTON |
| Legal Description | 26239 WH |
Interior Features
| Basement | Full,Unfinished |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1092 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway,Detached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.1435 |
| Lot Size Acres | 0.1435 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.